|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.1.254 -    0 |   80 |   80 |    0 |    2 |   40 |    0 |

|                              172.16.0.1 -    0 |   80 |   80 |    0 |   10 |   30 |   10 |

|                            87.245.64.82 -    0 |   80 |   80 |    0 |    9 |   21 |   10 |

|                  amalthea.shinternet.ch -    0 |   80 |   80 |    0 |   14 |  150 |   10 |

|                   calypso.shinternet.ch -    0 |   79 |   79 |    0 |   11 |  110 |   20 |

|                           85.216.127.53 -    0 |   79 |   79 |    0 |   12 |   51 |   20 |

|                              172.30.6.5 -    0 |   79 |   79 |   10 |   16 |   50 |   20 |

|                             172.30.9.49 -    0 |   79 |   79 |   10 |   16 |   50 |   21 |

|                             172.30.1.57 -    2 |   79 |   78 |   10 |   16 |   50 |   20 |

|                             172.30.1.29 -    0 |   79 |   79 |   10 |   17 |   71 |   20 |

|                             172.30.30.9 -   12 |   79 |   70 |   10 |   21 |  100 |   20 |

|                          atuin.rzone.de -    0 |   79 |   79 |   10 |   27 |  240 |   20 |

|                            85.214.1.253 -    0 |   79 |   79 |   21 |   34 |  110 |   30 |

|                            85.214.0.130 -    0 |   79 |   79 |   20 |   32 |   60 |   30 |

|                           vex-server.de -    0 |   79 |   79 |   20 |   31 |   60 |   30 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )