|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           192.168.1.254 -    0 |   61 |   61 |    0 |   35 | 1942 |    0 |

|                              172.16.0.1 -    0 |   61 |   61 |    0 |    8 |   20 |    0 |

|                            87.245.64.82 -    0 |   61 |   61 |    0 |    9 |   20 |   10 |

|                  amalthea.shinternet.ch -    0 |   61 |   61 |    0 |   19 |  251 |   10 |

|         ge-0-1-20-rtr-zrh-1.ggamaur.net -    0 |   60 |   60 |    0 |   17 |  180 |   10 |

|   tix.zur-1-eth000-102.ch.lambdanet.net -    0 |   60 |   60 |   10 |   13 |   30 |   10 |

|       FRA-8-eth220-103.de.lambdanet.net -    0 |   60 |   60 |   10 |   22 |   60 |   20 |

|           FRA-2-pos730.de.lambdanet.net -    0 |   60 |   60 |   10 |   22 |  110 |   20 |

|           FRA-1-pos211.de.lambdanet.net -    0 |   60 |   60 |   10 |   21 |   50 |   20 |

|     Intergenia-FRA-TEN.de.lambdanet.net -    0 |   60 |   60 |   20 |   23 |   31 |   20 |

|                   ft-sx01.intergenia.de -    0 |   60 |   60 |   11 |   24 |  141 |   20 |

|                charlie396.server4you.de -    0 |   60 |   60 |   10 |   21 |   61 |   20 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )